Daily Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on March 14, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 153.0401 | 156.1009 | 2 | |
| Pound Sterling | 209.1985 | 213.3824 | 2 | |
| United Arab Emirates Dirham | 44.3879 | 45.2756 | 2 | |
| Euro | 181.8116 | 185.4478 | 2 | |
| Swiss Franc | 198.5695 | 202.5409 | 2 | |
| Kenyan Shilling | 1.1479 | 1.1709 | 2 | |
| South African Rand | 8.2886 | 8.4544 | 2 | |
| Swedish Kroner | 14.1223 | 14.4048 | 2 | |
| Japanese Yen | 1.0040 | 1.0240 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 153.0401 | 156.1009 | 2 | |
| Euro | 181.8116 | 185.4478 | 2 | |
| Pound Sterling | 209.1985 | 213.3824 | 2 | |
| Canadian Dollar | 110.7516 | 112.9666 | 2 | |
| United Arab Emirates Dirham | 44.3879 | 45.2756 | 2 | |
| Saudi Riyal | 43.4830 | 44.3527 | 2 | |
| Chinese Yuan | 21.2283 | 21.6529 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on March 13,2026. | |
| Buying | Selling | ||
| US Dollar | 155.1292 | 159.7550 | |
| Euro | 184.6134 | 185.4408 | |
| Pound Sterling | 214.9092 | 213.3685 | |
| United Arab Emirates Dirham | 44.3849 | ||
| Saudi Riyal | 43.4809 | ||
| Chinese Yuan | 21.2276 | ||
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.