Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on October 13, 2026

Currency Code Currency Name Transaction Buying Transaction Selling Spread
USD US Dollar 160.8857 164.1034 2
GBP Pound Sterling 212.8460 217.1029 2
AED United Arab Emirates 46.1934 47.1173 2
EUR Euro 187.2025 190.9465 2
CHF Swiss Franc 204.4831 208.5728 2
KES Kenyan Shilling 1.2119 1.2361 2
ZAR South African Rand 8.7185 8.8928 2
SEK Swedish Kroner 14.8510 15.1480 2
JPY Japanese yen 1.0606 1.0818 2
Currency Code Currency Name Cash Buying Cash Selling Spread
USD US Dollar 160.8857 164.1034 2
EUR Euro 187.2025 190.9465 2
GBP Pound Sterling 212.8460 217.1029 2
CAD Canadian Dollar 116.4307 118.7593 2
AED United Arab Emirates 46.1934 47.1173 2
SAR Saudi Riyal 45.2519 46.1569 2
CNY Chinese Yuan 22.3210 22.7675 2

 


Currency Code
Currency Name Weighted Average Rate on October 12, 2026
Buying  Selling
USD US Dollar

163.6718

166.2690

EUR Euro

187.2025

190.9465

GBP Pound Sterling

 

217.1029

 SAR Saudi Riyal

45.2519

46.1569

 AED United Arab Emirates

46.1934

47.1173

Dashen Mobile Plus

Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.
Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram