Daily Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on August 11, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 159.9827 | 163.1824 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 186.9339 | 190.6726 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2051 | 1.2292 | 2 | |
| South African Rand | 8.6695 | 8.8429 | 2 | |
| Swedish Kroner | 14.7676 | 15.0630 | 2 | |
| Japanese yen | 1.0546 | 1.0757 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 159.9827 | 163.1824 | 2 | |
| Euro | 186.9339 | 190.6726 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 115.7772 | 118.0927 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.1958 | 22.6397 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on August 10, 2026 | |
| Buying | Selling | ||
| US Dollar |
162.4222 |
165.5403 |
|
| Euro |
186.9481 |
189.7572 |
|
| Swiss Franc |
|
208.5728 |
|
| Saudi Riyal |
45.2519 |
46.1569 |
|
| United Arab Emirates |
46.1934 |
47.1173 |
|
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.