Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on November 10, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 161.1027 | 164.3248 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2135 | 1.2378 | 2 | |
| South African Rand | 8.7302 | 8.9048 | 2 | |
| Swedish Kroner | 14.8710 | 15.1685 | 2 | |
| Japanese yen | 1.0620 | 1.0833 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 161.1027 | 164.3248 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 116.5877 | 118.9195 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.3511 | 22.7982 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on November 07, 2026 | |
| Buying | Selling | ||
| US Dollar |
164.2177 |
166.03214 |
|
| Euro |
190.3710 |
||
| Pound Sterling |
217.1029 |
||
| Saudi Riyal | 45.2519 | ||
| United Arab Emirates |
46.1934 |
47.1173 |
|
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.