Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on November 07, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 161.0957 | 164.3176 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2135 | 1.2378 | 2 | |
| South African Rand | 8.7298 | 8.9044 | 2 | |
| Swedish Kroner | 14.8704 | 15.1678 | 2 | |
| Japanese yen | 1.0620 | 1.0832 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 161.0957 | 164.3176 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 116.5827 | 118.9143 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.3502 | 22.7972 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on November 06, 2026 | |
| Buying | Selling | ||
| US Dollar |
163.2286 |
166.1450 |
|
| Euro |
189.8384 |
190.9465 |
|
| Pound Sterling | 217.1029 | ||
| Saudi Riyal |
45.2519 |
|
|
| United Arab Emirates |
46.1934 |
47.1173 |
|
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.