Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on September 16, 2026

Currency Code Currency Name Transaction Buying Transaction Selling Spread
USD US Dollar 160.5947 163.8066 2
GBP Pound Sterling 212.8460 217.1029 2
AED United Arab Emirates 46.1934 47.1173 2
EUR Euro 187.2025 190.9465 2
CHF Swiss Franc 204.4831 208.5728 2
KES Kenyan Shilling 1.2097 1.2339 2
ZAR South African Rand 8.7027 8.8767 2
SEK Swedish Kroner 14.8241 15.1206 2
JPY Japanese yen 1.0587 1.0798 2
Currency Code Currency Name Cash Buying Cash Selling Spread
USD US Dollar 160.5947 163.8066 2
EUR Euro 187.2025 190.9465 2
GBP Pound Sterling 212.8460 217.1029 2
CAD Canadian Dollar 116.2201 118.5445 2
AED United Arab Emirates 46.1934 47.1173 2
SAR Saudi Riyal 45.2519 46.1569 2
CNY Chinese Yuan 22.2807 22.7263 2

 


Currency Code
Currency Name Weighted Average Rate on September 15, 2026
Buying  Selling
USD US Dollar 162.9360 164.7632
EUR Euro 187.2025 192.8013
 CHF Swiss Franc 208.6500  
 AED United Arab Emirates 46.1934 47.1173
 SAR Saudi Riyal 45.2519  

Dashen Mobile Plus

Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.
Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram