Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on November 10, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 161.1077 | 164.3299 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2136 | 1.2379 | 2 | |
| South African Rand | 8.7305 | 8.9051 | 2 | |
| Swedish Kroner | 14.8715 | 15.1689 | 2 | |
| Japanese yen | 1.0620 | 1.0833 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 161.1077 | 164.3299 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 116.5913 | 118.9232 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.3518 | 22.7989 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on November 09, 2026 | |
| Buying | Selling | ||
| US Dollar | 163.9438 | 165.1506 | |
| Euro | 190.4119 | 192.0200 | |
| Saudi Riyal | 45.2519 | 46.1569 | |
| United Arab Emirates | 46.1934 | 47.1173 | |
| Japanese yen | 1.0620 | ||
| Swiss Franc |
204.4831 |
||
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.