Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on MAY 08,2024

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 56.9461      58.0850 56.9461 58.085
GBP Pound Sterling 68.2296      69.5942 71.4446 72.8735
CHF Swiss Franc 59.9201      61.1185 62.7436 63.9985
SEK Swedish Kroner 4.7503        4.8453 5.249 5.354
NOK Norwegian krone 4.7431        4.8380 5.241 5.3458
DKK Danish Kroner 7.44        7.5888 8.221 8.3854
JPY Japanese Yen 0.3334        0.3401 0.3684 0.3758
CAD Canadian Dollar 37.6672      38.4205 41.6212 42.4536
SAR Saudi Riyal 13.7408      14.0156 15.1832 15.4869
AED UAE Dirham 14.0308      14.3114 15.5036 15.8137
EUR Euro 61.3082      62.5344 61.3082 62.5344
DJF Djibouti Franc     0.3189 0.3253
INR Indian Rupee     0.6818 0.6954
KES Kenyan Shilling     0.425 0.4335
AUD Australian Dollar 34.05      34.7310 37.6243 38.3768
ZAR South African Rand     3.0788 3.1404
CNY Chinese Yuan 7.1396        7.2824 7.8891 8.0469
KWD KUWAITI DINAR 176.8824    180.4200 185.2172 188.9215
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram