Terms and Tariffs
Conventional Lending Interest Rates
1. Base Interest Rates for Non-Export Term Loans
| S/N | Business Sector | Collateral Type |
||||
| Cash | CE | B&O | Movable | BM | ||
| 1 | Agriculture | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 2 | Educational and Health Facilities | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 3 | Hotels and tourism | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 4 | Manufacturing | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 5 | Microfinance and SACCOS* | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 6 | Primary Coops. & Cooperative unions | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 7 | Financial institutions other than banks | DIR+3 | 15.00 | 16.50 | 17.25 | 18.00 |
| 8 | Domestic trade and service | DIR+3 | 16.50 | 18.00 | 18.75 | 19.50 |
| 9 | Import | DIR+3 | 16.50 | 18.00 | 18.75 | 19.50 |
| 10 | Building Construction and Real Estate | DIR+3 | 16.75 | 18.25 | 19.00 | 19.75 |
| 11 | Construction Machinery | DIR+3 | 16.75 | 18.25 | 19.00 | 19.75 |
| 12 | Mining | DIR+3 | 16.75 | 18.25 | 19.00 | 19.75 |
| 13 | Transport | DIR+3 | 16.75 | 18.25 | 19.00 | 19.75 |
2. Base Interest Rates for Export Term Loans
| FCY Generation/Loan Ratio | Collateral Type |
||||
| Cash | CE | B&O | M | BM | |
| <=25% | DIR+3 | 15.00% | 15.50% | 16.00% | 16.50% |
| 40% | DIR+2.75 | 14.75% | 15.25% | 15.75% | 16.25% |
| 50% | DIR+2.5 | 14.50% | 15.00% | 15.50% | 16.00% |
| 60% | DIR+2.25 | 14.25% | 14.75% | 15.25% | 15.75% |
| 70% | DIR+1.75 | 13.75% | 14.25% | 14.75% | 15.25% |
| 80% | DIR+1.25 | 13.25% | 13.75% | 14.25% | 14.75% |
| 90% | DIR+0.75 | 12.75% | 13.25% | 13.75% | 14.25% |
| 100% | DIR+0.5 | 12.00% | 12.50% | 13.00% | 13.50% |
| 150% | DIR+0.25 | 11.00% | 11.50% | 12.00% | 12.50% |
| 200% | DIR | 9.00% | 9.50% | 10.00% | 10.50% |
- Interest Rate Margin Based on Loan Period, Repayment Structure for all Sectors, Export and Non -Export
| S/N | Loan Period | Repayment Structure |
||||
| Monthly | Bi- Monthly | Quarterly | Semi-Annually | Annually | ||
| 1 | ≤ 12 M | 0.00% | 0.25% | 0.50% | 0.75% | 1.00% |
| 2 | 12< M ≤ 24 | 0.25% | 0.50% | 0.75% | 1.00% | 1.25% |
| 3 | 24 < M ≤ 36 | 0.50% | 0.75% | 1.00% | 1.25% | 1.50% |
| 4 | 36 < M ≤ 48 | 0.75% | 1.00% | 1.25% | 1.50% | 1.75% |
| 5 | 48 < M ≤ 60 | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% |
| 6 | 60 < M ≤ 72 | 1.25% | 1.50% | 1.75% | 2.00% | 2.25% |
| 7 | 72< M ≤ 84 | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% |
| 8 | 84 < M ≤ 96 | 1.75% | 2.00% | 2.25% | 2.50% | 2.75% |
| 9 | 96 < M ≤ 108 | 2.00% | 2.25% | 2.50% | 2.75% | 3.00% |
| 10 | Above 108 M | 2.25% | 2.50% | 2.75% | 3.00% | 3.25% |
3. Interest Rates for Non -Export Overdraft Facilities
| S/N | Sector | Cash | CE | B&O | Movables | BM |
| 1 | Agriculture | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 2 | Educational and Health Facilities | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 3 | Hotels and tourism | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 4 | Manufacturing | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 5 | Microfinance and SACCOS | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 6 | Primary Coops and Cooperative unions | DIR+3.25 | 15.75 | 17.75 | 19.00 | 20.00 |
| 7 | Financial institutions other than banks | DIR+3.25 | 15.75 | 19.25 | 20.50 | 21.50 |
| 8 | Domestic trade and service | DIR+3.25 | 17.25 | 19.25 | 20.50 | 21.50 |
| 9 | Import | DIR+3.25 | 17.25 | 19.25 | 20.50 | 21.50 |
| 10 | Building and Construction | DIR+3.25 | 17.50 | 19.50 | 20.75 | 21.75 |
| 11 | Construction Machinery | DIR+3.25 | 17.50 | 19.50 | 20.75 | 21.75 |
| 12 | Mining | DIR+3.25 | 17.50 | 19.50 | 20.75 | 21.75 |
| 13 | Transport | DIR+3.25 | 17.50 | 19.50 | 20.75 | 21.75 |
4. Interest Rates for Export Overdraft Facilities
| S/N | FCY Generation/LoanRatio | Cash | CE | B&O | Movables | BM |
| 1 | <=25% | DIR+3.25 | 15.75% | 16.75% | 17.75% | 18.50% |
| 2 | 40% | DIR+3.00 | 15.50% | 16.50% | 17.50% | 18.25% |
| 3 | 50% | DIR+2.75 | 15.25% | 16.25% | 17.25% | 18.00% |
| 4 | 60% | DIR+2.50 | 15.00% | 16.00% | 17.00% | 17.75% |
| 5 | 70% | DIR+2.00 | 14.50% | 15.50% | 16.50% | 17.25% |
| 6 | 80% | DIR+1.50 | 14.00% | 15.00% | 16.00% | 16.75% |
| 7 | 90% | DIR+1.00 | 13.50% | 14.50% | 15.50% | 16.25% |
| 8 | 100% | DIR+0.75 | 12.75% | 13.75% | 14.75% | 15.50% |
| 9 | 150% | DIR+0.50 | 11.75% | 12.75% | 13.75% | 14.50% |
| 10 | 200% | DIR | 9.75% | 10.75% | 11.75% | 12.50% |
5. Interest Rates for TemporaryOverdraft and Overdrawal
Temporary Revolving Facilites |
Interest Rate |
| Temporary Overdraft | 22.00% |
| Overdrawal (on Current A/C or Overdraft) | 22.00% |
6. Interest Rates for Export Pre- or Post-Shipment Revolving Facilities
- Interest Rates for Export Pre- or Post-Shipment Facilities with Tangible Collateral
| Product Type | Tenure in Days [D] | For Cooperative Unions | For customers other than Unions | ECG of DBE |
| For Pre- and Post-Shipment [For All Sectors] | D ≤ 180 | 13.00% | 13.50% | 12.50% |
- Interest Rates for Pre- or Post-Shipment Loan Settlement after 180 Days
Sector |
Up to 6 month |
From 6 month upto One Year | ||
| For Cooperative Unions | For customers other than Unions | For Cooperative Unions | For customers other than Unions | |
| All Export | 16.00% | 19.5% | 20.5% | 20.5% |
- Interest Rates for Settlement of Pre- or Post-Shipment Loan in LCY
| For Cooperative Unions | For customers other than Unions | ECG DBE |
| 21.00% | 22.00% | 20.00% |
7. Interest Rates for Gold Export Temporary Term Loan
| Tenure in Days [D] | Interest Rate |
| D ≤ 180 days | 11.00% |
8. Interest Rates for Advance Against Import Bill
| Tenure in Days [D] | Interest Rate |
| D ≤ 90 days | 22.00% |
| >90 days | 22% + 3% Default Rate |
9. Interest Rates for Non – Export Merchandise Loans
| Repayment Period in Days [D] | Interest Rate | Advance |
| Repayable within 90D | 18.00% |
Maximum upto 75% |
| Repayable between 90 and 180D | 18.25% | |
| Repayable over 180D including revolving Merchandise | 18.50% | |
| Merchandise in transit for 90D | 18.75% | |
| Merchandise in transit b/n 90 D and 180 D | 19.00% | |
| Merchandise in transit over 180D incl. revolving Merchandise | 19.20% |
10. Interest Rates for Non – Export and Export Merchandise Loan Against ECX Warehouse Receipt
| Tenure in Days [D] | Non – Export | Export | Advance/Value Ratio |
| < 30 Days | 15.75% | 14.75% | Maximum up to 75% |
| 30<D≤60 | 16.25% | 15.25% | |
| 60<D≤120 | 17.00% | 16.00% | |
| 120<D≤ 365 | 17.75% | 16.75% |
11. Interest Rates for Export Merchandise Loans
| Repayment Period | Interest Rate | Advance/Value Ratio |
| One-time facility for exportable goods for up to 90 days | 16.50% | Maximum up to 75% |
| Revolving facility for exportable goods up to 180 days | 17.00% | |
| Revolving facility for exportable goods up to 365 days | 18.50% |
12. Project Loan with FCY/LCY Contribution and FCY/LCY Repayment
| Down Payment | Scenario I : Down payment and repayment in FCY | Scenario II : Down payment in FCY and repayment in LCY | Scenario III : Down payment in LCY and repayment in FCY | Loan Tenure |
| 40% ≤ D<50% | 13.00% | 15.00% | 16.00% | 10 Years |
| D ≥ 50% | 12.00% | 14.00% | 17.00% |
13. Interest Rate on Non – Staff Consumer Loans
- Interest Rate on Consumer Loans for Deposit and Repayment in LCY
| Deposit/ Loan Ratio | Loan Period with LCY repayment | |||||
| Y ≤ 5 | 5 < Y ≤ 10 | 10 < Y ≤ 15 | 15 < Y ≤ 20 | 20 < Y ≤ 25 | ||
| 5% | 17.75 | 17.75 | 18.50 | 19.00 | 22.00 | |
| 10% | 17.75 | 17.75 | 18.50 | 19.00 | 22.00 | |
| 20% | 17.75 | 17.75 | 18.50 | 19.00 | 22.00 | |
| 30% | 16.75 | 16.75 | 17.50 | 18.00 | 21.00 | |
| 40% | 15.75 | 15.75 | 16.50 | 17.00 | 20.00 | |
| 50% | 15.75 | 15.75 | 16.50 | 17.00 | 20.00 | |
| 60% | 15.75 | 15.75 | 16.50 | 17.00 | 20.00 | |
| 70% | 14.25 | 14.25 | 15.00 | 15.50 | 18.50 | |
| 80% | 14.25 | 14.25 | 15.00 | 15.50 | 18.50 | |
| 90% | 13.75 | 13.75 | 14.50 | 15.00 | 18.00 | |
| 100% | 13.75 | 13.75 | 14.50 | 15.00 | 18.00 | |
- Annual Interest Rate for consumer loans with Down Payment and Loan Repayment in FCY
| Deposit/ Loan Ratio | Loan Period with LCY repayment | |||||
| Y ≤ 5 | 5 < Y ≤ 10 | 10 < Y ≤ 15 | 15 < Y ≤ 20 | 20 < Y ≤ 25 | ||
| 5% | 15.00 | 15.25 | 15.50 | 15.75 | 16.00 | |
| 10% | 13.75 | 14.00 | 14.25 | 14.50 | 14.75 | |
| 20% | 13.50 | 13.75 | 14.00 | 14.25 | 14.50 | |
| 30% | 13.00 | 13.25 | 13.50 | 13.75 | 14.00 | |
| 40% | 12.00 | 12.25 | 12.50 | 12.75 | 13.00 | |
| 50% | 11.50 | 11.75 | 12.00 | 12.25 | 12.50 | |
| 60% | 11.00 | 11.25 | 11.50 | 11.75 | 12.00 | |
| 70% | 10.50 | 10.75 | 11.00 | 11.25 | 11.50 | |
| 80% | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 | |
| 90% | 9.50 | 9.75 | 10.00 | 10.25 | 10.50 | |
| 100% | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | |
- Annual Interest Rate for consumer loans with FCY Down Payment and LCY Loan Repayment
| Deposit/ Loan Ratio | Loan Period with LCY repayment | |||||
| Y ≤ 5 | 5 < Y ≤ 10 | 10 < Y ≤ 15 | 15 < Y ≤ 20 | 20 < Y ≤ 25 | ||
| 5% | 17.00 | 17.25 | 17.50 | 17.75 | 18.00 | |
| 10% | 16.50 | 16.75 | 17.00 | 17.25 | 17.50 | |
| 20% | 16.25 | 16.50 | 16.75 | 17.00 | 17.25 | |
| 30% | 16.00 | 16.25 | 16.50 | 16.75 | 17.00 | |
| 40% | 15.00 | 15.25 | 15.50 | 15.75 | 16.00 | |
| 50% | 14.50 | 14.75 | 15.00 | 15.25 | 15.50 | |
| 60% | 14.00 | 14.25 | 14.50 | 14.75 | 15.00 | |
| 70% | 13.50 | 13.75 | 14.00 | 14.25 | 14.50 | |
| 80% | 12.75 | 13.00 | 13.25 | 13.50 | 13.75 | |
| 90% | 11.75 | 12.00 | 12.25 | 12.50 | 12.75 | |
| 100% | 10.75 | 11.00 | 11.25 | 11.50 | 11.75 | |
Deposit Account Interest Rate
| FX General Saving | Up to 14% |
| Hawala Saving | Up to 14% |
| Premium Saving | Up to 8% |
| Women Saving | Up to 7.25% to 8% as per the product profile |
| Goal Saving | Up to 7.25% to 8% as per the product profile |
| Ekub Saving | Up to 7.25% to 9% as per the product profile |
| Modified Youth Saving | Up to 7.25% as per the product profile |
| Investment Saving | Up to 9% to 9% as per the product profile |
| Hybrid | 7% |
| Student Account | 7% |
| Tiret Saving | 7% |
| Provident Fund | 7% |
| General Current Account | No interest rate for current account deposit |
| Saving Plus | 7% |
| Interest Plus Bonus | in addition to the 7% interest, pays 2% bonus on the interest income earned. |
| General Saving | 7% |
| Time Deposit | Negotiable |
Domestic Banking Service
Local fund transfer [Within the Bank]
| Service Category | Conditions | Ranges | Approved Fees | |
| Fund Transfer within Dashen Bank (Account to account ) | To own account | Any | Free | |
| To other Customer Account | Up to ETB 5,000 | Free | ||
| ETB 5,001 up to 25,000 | ETB 10 | |||
| ETB 25,001 to ETB 500,000 | ETB 15 | |||
| above 500,001 | ETB 50 | |||
| Transfer for loan repayment [only if transfer is made to loan takedown account] | Any | Free | ||
| Cash Withdrawal at the Branch [within the NBE’s withdrawal limit] | For account holders | Any | Free | |
| Local Money Transfer Service [LMTS] | Account to account | Up to ETB 2,000 | Free | |
| Above ETB 2,000 | Free | |||
| Account to walk-in customers (cash) or | Up to ETB 2,000 | Commission ETB 5 per 1000; plus Telex Etb 25 | ||
| Walk-in customers (cash) to Walk-in Customers (cash) | Above ETB 2,000 | Commission ETB 5 per 1000; plus Telex Etb 25 | ||
| Walk-in customers (cash) to Account | Up to ETB 2,000 | Services disallowed | ||
| Above 2000 | ||||
| Re-transfer & cancellation of Local Money Transfer Service [LMTS] on customer’s request | For account holder (From account) | For any amount | ETB 50 | |
Local fund transfer [Other Bank Fund transfer]
| Outgoing Real Time Gross Settlement Service [RTGS], Special Cheque, CPO Clearance | Service charge | ETB 120 | ||
| Bank-to-Bank Transfer [Outgoing] | Service charge | ETB 50 | ||
| Incoming Special Cheque Clearing | ETB 75 | |||
CPO
| Issuance of CPO | For account holder | Up to ETB 250,000 | ETB 150 | |
| Above ETB 250,000 | ETB 300 | |||
| Walk-in Customer | Up to ETB 250,000 | ETB 500 | ||
| Above ETB 250,000 | ETB 1000 | |||
| Loss and Replacement of CPO | For account holder | ETB 200 | ||
| Walk-in Customer | ETB 400 | |||
| CPO Cancellation/Amendment | For account holder | ETB 150 | ||
| Walk-in Customer | ETB 300 | |||
| Loss and Refunding of CPO | For account holder | ETB 200 | ||
| For non-account holder | ETB 400 | |||
| CPO presented for payment outside of its issuing branch office | ETB 200 | |||
Passbook Issuance
| Passbook issuance upon opening | Free | |||
| Replacement Lost Passbook /Damaged passbook | ETB 50 | |||
| Replacement of fully utilized passbook | Free | |||
Cheque Book
| Cost of Cheque Book | 10 leaves | ETB 50 | ||
| 25 leaves | ETB 80 | |||
| 50 leaves | ETB 200 | |||
| 100 leaves | ETB 300 | |||
Incidental Fees
| Account Closure before 6 month of opening | ETB 50 | |||
| Account information request /block or freeze/ accounts as per court order | ETB 100 | |||
| [Free if requested by pertinent government authority] | ||||
| Balance confirmation | Local | ETB 100 plus courier cost if any | ||
| Abroad | ETB 250 plus courier cost if any | |||
| Cheque returned unpaid | ETB 100 Plus Warning Letter | |||
| due to insufficient fund | Warning Letter for 1st instance, Block all outgoing transfers until all dishonored Cheque settled | |||
| 3.00% of the dishonored amount up to ETB 25,000 for 2nd instance | ||||
| Second warning Letter, Block all outgoing transfers until all dishonored Cheque settled | ||||
| 5.00% of the dishonored amount up to ETB 50,000 for 3rd instances | ||||
| Block all outgoing transfers until and close all Cheque accounts | ||||
| Special Cheque returned unpaid | ETB 50 | |||
| Stop Payment Order [Current Account] | ETB 200 per order/leaf | |||
| Duplicate advice requests and other documents | Less than 12 months statement | ETB 25 | ||
| Duplicate advice requests and other documents | More than 12 months statement | ETB 50 | ||
| Duplicate statement request | ETB 25 | |||
| Standing instruction to Account within Dashen Bank | ETB 50 | |||
| Standing instruction to another bank’s account | ETB 50 plus RTGS Fee | |||
| Change of signature / Signatories | ETB 50 | |||
| Daily cash withdrawal permit above the limit set by NBE | ETB 500 | |||
| Balance confirmation for external auditor | ETB 250 plus courier cost, if any | |||
| Photocopy charge | ETB 5 per page | |||
Sundries Services
| Bulk Salary Payment | A fee of ETB 3 per salary account per transaction applies, except for bulk salary (pension) payments from the Federal Public Servants Social Security Agency (PSSSA) to pension account holders, which are exempt from bulk salary payment fees. | |||
| Special cash collection/payment service | ETB 300 per destination within 10 km radius of home branch plus ETB 100 per each additional 5km | |||
| prominent customers(door to door service) within the same city/town | ||||
| Authentication fee at documents authentication and Registration office and courts registration office and courts | Online | ETB 50 | ||
| In Person | ETB 200 plus third-party fee | |||
| Traffic penalty payment | For Account Holders | ETB 10 | ||
| Walk in customer | ETB 15 | |||
Digital Banking Service Tariff
| Types of Service | Charges | |
| Payment card Joining fee | Local Payment Cards [Visa, Amex-Green, Dashen Branded, An-Nisa & Sahrik] | ETB 70 |
| Amex Gold | ETB 70 | |
| Master Card International Prepaid Card | ETB 500 | |
| Virtual Master Card International Prepaid Card | NA | |
| Amex International debit Card | ETB 500 | |
| Payment card replacement fee (lost, damaged, expired) | Local Payment Cards [Visa, Amex-Green, Amex-Gold, Dashen Branded, An-Nisa & Sharik] | ETB 100 |
| Master Card International Prepaid Card | ETB 500 | |
| Virtual Master Card International Prepaid Card | NA | |
| Amex International Card | ETB 500 | |
| Payment Card Annual Subscription Fee | Local Payment Cards [Visa, Amex-Green, Dashen Branded, An-Nisa & Sharik] |
ETB 25 Has no charge for An-nisa and Sharik |
| Amex Gold | ETB 100 | |
| Master Card International Prepaid Card | NA | |
| Virtual Master Card International Prepaid Card | NA | |
| Amex International Card | NA | |
| Additional account linking fee | ETB 25 as per Dashen Bank AMEX gold card member @ Terms and Conditions | |
| Mini Statement on-us | NA | |
| Transaction fee Withdrawal From ATM | Local Payment Cards [Visa, Amex-Green, Amex Gold, Dashen Branded, An-Nisa & Sharik] | 0.35% per transaction |
| Master Card International Prepaid | 0.03 USD per transaction | |
| Amex International Card | USD 2 per transaction | |
| Prepaid Card Top-up Fee | Local Prepaid Cards | Free |
| MasterCard International | Free | |
| Balance Inquiry | NA | |
| Currency conversion for USD | Per transaction as per Dashen Bank Amex Gold card member terms and conditions | |
| Mobile Banking Service Fees | ||
| Mobile Banking Service Types | Charges | |
| Own Account Transfer | Free | |
| Account-to-account fund transfer to another customer within Dashen Bank | Free | |
| Full Statement (the customer can request the Date) | Free | |
| Airtime recharge | Free | |
| Utility payment | Free | |
| Ethiopian Airlines Bill Payment | 0.5% | |
| DSTV Bill Payment | 7 ETB Per TXN | |
| Ethio-Telecom Airtime Top-Up | Free | |
| Ethio-Telecom Postpaid Bill Payment | Free | |
| Safaricom Airtime Top-Up | Free | |
| Safaricom Postpaid Bill Payment | Free | |
| Safaricom Postpaid Deposit | Free | |
| Derash Tax Bill Payment | 100 ETB Per TXN | |
| Derash Water Bill Payment | P ≤ 50 | 2 ETB |
| 50 < P ≤ 100 | 5 ETB | |
| 100 < P ≤ 500 | 10 ETB | |
| 500 < P ≤ 5000 | 15 ETB | |
| 5000 < P ≤ 100000 | 30 ETB | |
| 100,001 < P ≤ 1000000 | 50 ETB | |
| > 1,000,000 | 75 ETB | |
| Qatar Airways | Free | |
| School Fee Pay With Flo-Cash | Free | |
| School Fee Pay With Student ID | Free | |
| EthSwitch Transactions [Digital Interbank Transactions] | |||
| To Other Bank Account | Fee and Charge types | Fee basis | Fees/ Charges |
| Up to ETB 5,000 | Per 100 ETB transaction | 0.40% | |
| From ETB 5,001 up to ETB 25,000 | 0.24% | ||
| From ETB 25,001 up to ETB 100,000 | 0.16% | ||
| From ETB 100,001 up to 1000,000 | 0.08% | ||
| Above ETB 1,000,000 | 0.04% | ||
| Instant Payment Service | ETB 1 – 5,000 | Per 100 ETB transaction | 0.40% |
| ETB 5,001- 25,000 | 0.24% | ||
| ETB 25,001 – 100,000 | 0.16% | ||
| ETB 100,001- 1000,000 | 0.08% | ||
| Above ETB 1,000,000 | 0.04% | ||
| To Telebirr Wallet | ETB 1 – 5,000 | ETB 5 | |
| ETB 5,001 – 15,000 | ETB 10 | ||
| > ETB 15,000 | ETB 15 | ||
| To Telebirr Agent Deposit | 10 ETB per TXN | ||
| To M-Pesa Wallet | ETB 1 – 5,000 | ETB 5 | |
| ETB 5,001 – 15,000 | ETB 10 | ||
| > ETB 15,000 | ETB 15 | ||
| To M-Pesa Agent Deposit | Free | ||
| Digital Cheque Purchasse | 10 ETB Per TXN | ||
| Bulk Transfer To Dashen Account | Free | ||
Credit Service Tariff
| Credit Processing Service | ||
| Credit Processing Service | Rates | Applicability |
| Financial Credit Report [FCR] | C <5 million = ETB 2,000 | Up on request for service |
| Credit information request [Consumer Loan] | C ≤ 100,000= ETB 50 | Per request at the time of retrieval |
| 100,000<C≤1,000,000= ETB 1,100 | ||
| C >1,000,000= ETB 2,100 | ||
| Credit information request and estimation fees for motor vehicles | ETB 2,200 and 700 (for IFB), 2,100 and 1,000 (for conventional) | |
| Credit information request [Business Loan] | C ≤ 100,000= ETB 200 | Per request at the time of retrieval |
| 100,000<C≤1,000,000= ETB 1,300 | ||
| C >1,000,000= ETB 2,500 | ||
| Consumer loan processing fee | ETB 1,000 | At the time of application |
| Consumer Loan Appraisal Fee | 1% of the approved loan minus consumer loan processing fee | At the time of loan approval |
| Business loan processing Fee [including revolving loans] | ETB 3,000 | At the time of application for a loan |
| Business loan appraisal Fee [including revolving loans] | 0.75% of the approved amount minus business loan processing and Feasibility study appraisal fee | At the time of loan approval |
| Acceptable supplier valuation | ETB 5,000 | Per request at the time of request for evaluation |
| Feasibility study appraisal | ETB 5,000 | At the time of request |
| Collateral registration fee | ETB 1,000 | Per the collateral registration certificate |
| Revolving Credit Line Renewal fee | C≤ 5,000,000 = 0.50% | Applicable on the renewal facility amount. For the renewal facility amount, should the revolving credit line be renewed at a higher amount, the increment will be subject to loan processing and appraisal fees, in addition to the credit line renewal fee. |
| C > 5,000,000= 0.25% | ||
| Renewal of expired facilities | Revolving credit line renewal fee plus 0.03% | On the facility amount |
| Increase of Revolving facility limit | 0.75% | On the increased facility limit at the time of approval. |
| Transfer of loan file to another branch at the request of customer | ETB 2,000 | At the time of request |
| Unutilized OD facility | 1.00% per annum | Charged on the monthly unutilized facility amount. |
| Unutilized merchandise credit line and pre & Post shipment facility commitment fee | 1.00% | Charged on maturity on the unutilized facility amount |
| Loan renegotiation fee [other than waiver of repayment and grace period extension] | 1.00% | On the outstanding amount upon approval |
| Waiver of repayment | 2.00% | |
| Grace period extension: | ||
| § 1st time | 0.25% | |
| § 2nd time and above | 1.00% | |
| Issuance of loan status update statement | ETB 3,000 | Per request to be paid at the time of request |
| Change or release of Collateral | ETB 5,000 | Per request, upon approval for change or release of collateral |
| Internal Loan Transfer | 2.00% | On the transferred amount upon approval for loan transfer. The fee is borne by the person that relieved his/her/its debt, i.e., the one that sold the loan. |
| Reevaluation of existing collateral value | ETB 2,500 | At the time of reevaluation [bank initiated reevaluation] |
| Allowing Registration of Collaterals on the Second Degree by other banks (per each collateral) | ETB 5,000 | At the time of request |
| Merchandise pledge/release fee | ETB 3,000 | At the time of request |
| Audit Confirmation fee | ETB 100 | At the time of request |
| Defaulted Revolving facility [OD, Pre/Post shipment and Merchandize] and Guarantee Conversion to Term Loan | 2% of converted guarantee, revolving facility, or advance amount | At the time of conversion |
| Extending the validity period of the Letter of Undertaking | ETB 3,000 | At the time of request |
| Loan pre-approval fee | ETB 5,000 | At the time of request |
| Insurance Policy Underwriting Process [If done by Dashen Bank | 5% of the insurance premium, Min. ETB 500 | At the time of handling the underwriting process |
| Cancelation/suspension of foreclosure decision | ETB 10,000 | At the time of request approval |
| Stamp Duty Charge | 1.00% | At the time of disbursement |
| Revenue Stamp Charge | ETB 5.00 | |
| Collateral Estimation Service | Proposed Rates |
| Residential Building | ETB 1,000 Plus ETB 250 per additional floor |
| Commercial and Mixed Use Building | ETB 2,000 Plus ETB 500 per additional floor |
| For Industrial Buildings | ETB 1,500/ 1000 m2 Plus ETB 1,000 per additional 1000 m2 |
| Commercial and Mixed Use Building under construction [Projects] | ETB 2,500 Plus ETB 600 per additional floor |
| Motor vehicles: Three wheelers & Motorcycle | ETB 500 per/title deed |
| Motor vehicles: Four wheelers & automobiles | ETB 1,000 per/title deed |
| Fuel Tanks | ETB 1,500 per fuel tank |
| Coffee Hulling and Washing Station site | ETB 2,000/site Plus ETB 1,000/ 100KM |
| Coffee, tea, and other plantations | ETB 3000 per plantation |
| Flower Farm | ETB 2000 per greenhouse |
| Factory Plant | ETB 5,000 per plant |
| Collateral re-estimation appeal | ETB 2,000 per request |
| Factory Machine | ETB 500 per plant |
| Trucks, Construction and Farm Machinery and Equipment | ETB 700 /title deed |
IFB fees and Terms
1 Profit Rates for Business Financing
1.1 Profit Rate for Non-Export Murabaha Business Financing
| Sector | Payment Mode | Collateral | Murabaha Financing Tenure in Years | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
