Welcome to Dashen Bank
Dashen is the most reputable brand in the Ethiopian banking market; a reputation earned through consistent delivery of values and preeminence unmatched by its competitors. The Bank also works in partnership with leading brands in the electronic payments industry.

ATM / Card Banking
Dashen bank has various type of debit cards that allow our customers easy access to services all over Ethiopia.

Amole Payment Services
Using Amole Digital Banking service, customer can access various types of Internet Banking features.

USSD Mobile Banking
Our customer can enjoy our Mobile Banking features where ever they are by dialing *996# or installing Dashen bank mobile Apps.

Interest Free Banking
Dashen Bank offers Sharia Compliant Interest Free Banking dubbed “SHARIK”.
Years
Employees
Branches
ATM Machines
POS Terminals
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on April 23, 2021
Currency Code | Currency Name | Cash Buying | Cash Selling | Transaction Buying | Transaction Selling |
![]() | US Dollar | 41.8210 | 42.6574 | 41.821 | 42.6574 |
![]() | Pound Sterling | 55.5472 | 56.6581 | 58.1646 | 59.3279 |
![]() | Swiss Franc | 43.6445 | 44.5174 | 45.701 | 46.615 |
![]() | Swedish Kroner | 4.5065 | 4.5966 | 4.9796 | 5.0792 |
![]() | Norwegian krone | 4.5473 | 4.6382 | 5.0246 | 5.1251 |
![]() | Danish Kroner | 6.1340 | 6.2567 | 6.7779 | 6.9135 |
JPY | Japanese Yen | 0.3505 | 0.3575 | 0.3873 | 0.395 |
![]() | Canadian Dollar | 30.2712 | 30.8766 | 33.4488 | 34.1178 |
![]() | Saudi Riyal | 10.0917 | 10.2935 | 11.1511 | 11.3741 |
![]() | UAE Dirham | 10.3030 | 10.5091 | 11.3845 | 11.6122 |
![]() | Euro | 50.3985 | 51.4065 | 50.3985 | 51.4065 |
![]() | Djibouti Franc | 0.2323 | 0.2369 | ||
![]() | Indian Rupee | 0.5573 | 0.5684 | ||
![]() | Kenyan Shilling | 0.3849 | 0.3926 | ||
![]() | Australian Dollar | 32.3987 | 33.0467 | ||
![]() | South African Rand | 2.9292 | 2.9878 | ||
![]() | Chinese Yuan | 6.4436 | 6.5725 |

Dashen Bank American Express Green Card
Your Green card allows you to make purchase of upto ETB 60,000.00 per day while receiving 1.0% cashback on every purchase made with your card at merchant locations.

Dashen Bank American Express Gold Card
Your Gold card allows you to make purchase of upto ETB 100,000.00 per day while receiving 1.5% cashback on every purchase made with your card at merchant locations.
Latest Updates

Lime Tree Enters into a Long Term Co-Branded Gift Card Agreement with Dashen Bank and an Acceptance Co-Brand Agreement with Amole
Lime Tree PLC ("Lime Tree") today announced at the event the immediate availability of the product and announced it has entered into a...

The new Board of Directors of Dashen Bank SC has re-elected Neway Beyene as the new Chairman.
Neway was re-elected as Board Director during the 27th Ordinary Annual Shareholders Meeting conducted on December 24, 2020.