Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on JULY 26,2024

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 57.4895         58.6393 57.4895 58.6393
GBP Pound Sterling 70.6759         72.0894 74.0062 75.4863
CHF Swiss Franc 62.5028         63.7529 65.448 66.757
SEK Swedish Kroner 4.7942           4.8901 5.2975 5.4035
NOK Norwegian krone 4.6725           4.7660 5.163 5.2663
DKK Danish Kroner 7.561           7.7122 8.3547 8.5218
JPY Japanese Yen 0.3408           0.3476 0.3766 0.3841
CAD Canadian Dollar 37.598         38.3500 41.5447 42.3756
SAR Saudi Riyal 13.8682         14.1456 15.324 15.6305
AED UAE Dirham 14.1646         14.4479 15.6515 15.9645
EUR Euro 62.3359         63.5826 62.3359 63.5826
DJF Djibouti Franc     0.322 0.3284
INR Indian Rupee     0.6861 0.6998
KES Kenyan Shilling     0.4306 0.4392
AUD Australian Dollar 33.9327         34.6114 37.4947 38.2446
ZAR South African Rand     3.1092 3.1714
CNY Chinese Yuan 7.2066           7.3507 7.9631 8.1224
KWD KUWAITI DINAR 179.586        183.1777 188.0482 191.8092
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram