Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on MARCH 30,2023

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 53.8978     54.9758 53.8978 54.9758
GBP Pound Sterling 63.5273     64.7978 66.5207 67.8511
CHF Swiss Franc 56.0824     57.2040 58.725 59.8995
SEK Swedish Kroner 4.6921      4.7859 5.1846 5.2883
NOK Norwegian krone 4.694      4.7879 5.1867 5.2904
DKK Danish Kroner 7.1061      7.2482 7.852 8.009
JPY Japanese Yen 0.37      0.3774 0.4089 0.4171
CAD Canadian Dollar 35.8711     36.5885 39.6366 40.4293
SAR Saudi Riyal 12.9896     13.2494 14.3532 14.6403
AED UAE Dirham 13.2815     13.5471 14.6757 14.9692
EUR Euro 58.5007     59.6707 58.5007 59.6707
DJF Djibouti Franc     0.2994 0.3054
INR Indian Rupee     0.6547 0.6678
KES Kenyan Shilling     0.4077 0.4159
AUD Australian Dollar     35.993 36.7129
ZAR South African Rand     2.9732 3.0327
CNY Chinese Yuan     7.8277 7.9843
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram