Exchange Rates
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on November 06, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 161.0357 | 164.2564 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2130 | 1.2373 | 2 | |
| South African Rand | 8.7266 | 8.9011 | 2 | |
| Swedish Kroner | 14.8648 | 15.1621 | 2 | |
| Japanese yen | 1.0616 | 1.0828 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 161.0357 | 164.2564 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 116.5392 | 118.8700 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.3418 | 22.7887 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on November 05, 2026 | |
| Buying | Selling | ||
| US Dollar | 163.2807 | 165.6128 | |
| Euro | 190.6366 | 195.5142 | |
| Pound Sterling |
217.1029 |
||
| Saudi Riyal | 45.2519 | ||
| United Arab Emirates | 46.1934 | 47.1173 | |
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.