Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on NOVEMBER 30,2023

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 55.6998          56.8138 55.6998 56.8138
GBP Pound Sterling 67.4811          68.8307 70.6608 72.074
CHF Swiss Franc 60.6745          61.8880 63.5335 64.8042
SEK Swedish Kroner 4.8742            4.9717 5.3859 5.4936
NOK Norwegian krone 4.7402            4.8350 5.2378 5.3426
DKK Danish Kroner 7.4262            7.5747 8.2057 8.3698
JPY Japanese Yen 0.3414            0.3482 0.3773 0.3848
CAD Canadian Dollar 37.1414          37.8842 41.0402 41.861
SAR Saudi Riyal 13.4372          13.7059 14.8477 15.1447
AED UAE Dirham 13.7248          13.9993 15.1655 15.4688
EUR Euro 61.1807          62.4043 61.1807 62.4043
DJF Djibouti Franc     0.312 0.3182
INR Indian Rupee     0.6683 0.6817
KES Kenyan Shilling     0.3633 0.3706
AUD Australian Dollar     36.8788 37.6164
ZAR South African Rand     3.0111 3.0713
CNY Chinese Yuan     7.8127 7.969
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram