Select Page

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on MARCH 19,2024

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 56.5636            57.6949 56.5636 57.6949
GBP Pound Sterling 68.8031            70.1792 72.0451 73.486
CHF Swiss Franc 61.1896            62.4134 64.0729 65.3544
SEK Swedish Kroner 4.9316              5.0302 5.4493 5.5583
NOK Norwegian krone 4.837              4.9337 5.3448 5.4517
DKK Danish Kroner 7.4841              7.6338 8.2697 8.4351
JPY Japanese Yen 0.3432              0.3501 0.3793 0.3869
CAD Canadian Dollar 37.7898            38.5456 41.7567 42.5918
SAR Saudi Riyal 13.6492            13.9222 15.082 15.3836
AED UAE Dirham 13.9373            14.2160 15.4003 15.7083
EUR Euro 61.6713            62.9047 61.6713 62.9047
DJF Djibouti Franc     0.3168 0.3231
INR Indian Rupee     0.6823 0.6959
KES Kenyan Shilling     0.4205 0.4289
AUD Australian Dollar 33.6217            34.2941 37.151 37.894
ZAR South African Rand     3.005 3.0651
CNY Chinese Yuan 7.1116              7.2538 7.8581 8.0153
KWD KUWAITI DINAR 175.7484           179.2634 184.0297 187.7103
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram