Daily Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on June 10, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 155.3070 | 158.4131 | 2 | |
| Pound Sterling | 211.1786 | 215.4022 | 2 | |
| United Arab Emirates Dirham | 45.0489 | 45.9499 | 2 | |
| Euro | 184.5037 | 188.1938 | 2 | |
| Swiss Franc | 200.4493 | 204.4583 | 2 | |
| Kenyan Shilling | 1.1699 | 1.1933 | 2 | |
| South African Rand | 8.4161 | 8.5845 | 2 | |
| Swedish Kroner | 14.3360 | 14.6228 | 2 | |
| Japanese Yen | 1.0238 | 1.0443 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 155.3070 | 158.4131 | 2 | |
| Euro | 184.5037 | 188.1938 | 2 | |
| Pound Sterling | 211.1786 | 215.4022 | 2 | |
| Canadian Dollar | 112.3935 | 114.6413 | 2 | |
| United Arab Emirates Dirham | 45.0489 | 45.9499 | 2 | |
| Saudi Riyal | 44.1307 | 45.0133 | 2 | |
| Chinese Yuan | 21.5471 | 21.9780 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on June 09, 2026 | ||
| Buying | Selling | |||
| US Dollar | 157.3350 | 159.0823 | ||
| Euro | 186.3243 | 188.2749 | ||
| Pound Sterling | 210.7654 | 214.9756 | ||
| United Arab Emirates Dirham | 44.9549 | 45.8600 | ||
| Saudi Riyal | 44.0392 | |||
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.