Exchange Rate
Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)
Applicable on September 19, 2026
| Currency Code | Currency Name | Transaction Buying | Transaction Selling | Spread |
| US Dollar | 160.6407 | 163.8535 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Swiss Franc | 204.4831 | 208.5728 | 2 | |
| Kenyan Shilling | 1.2101 | 1.2343 | 2 | |
| South African Rand | 8.7052 | 8.8793 | 2 | |
| Swedish Kroner | 14.8284 | 15.1250 | 2 | |
| Japanese yen | 1.0590 | 1.0801 | 2 |
| Currency Code | Currency Name | Cash Buying | Cash Selling | Spread |
| US Dollar | 160.6407 | 163.8535 | 2 | |
| Euro | 187.2025 | 190.9465 | 2 | |
| Pound Sterling | 212.8460 | 217.1029 | 2 | |
| Canadian Dollar | 116.2534 | 118.5785 | 2 | |
| United Arab Emirates | 46.1934 | 47.1173 | 2 | |
| Saudi Riyal | 45.2519 | 46.1569 | 2 | |
| Chinese Yuan | 22.2870 | 22.7328 | 2 |
Currency Code |
Currency Name | Weighted Average Rate on September 18, 2026 | |
| Buying | Selling | ||
| US Dollar | 163.4304 | 165.6239 | |
| Euro | 190.5848 | 191.0452 | |
| Saudi Riyal | 45.2519 | ||
| United Arab Emirates | 46.1934 | 47.1173 | |
| Norwegian krone | 14.4520 | ||
Use our Dashen Mobile Plus service to unlock various types of Internet Banking solutions.