Select Page

Daily Exchange Rates

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on JUNE 09,2023

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 54.4025          55.4906 54.4025 55.4906
GBP Pound Sterling 64.7507          66.0457 67.8018 69.1578
CHF Swiss Franc 57.1241          58.2666 59.8158 61.0121
SEK Swedish Kroner 4.5341           4.6248 5.0101 5.1103
NOK Norwegian krone 4.4889           4.5787 4.9601 5.0593
DKK Danish Kroner 7.0919           7.2337 7.8363 7.993
JPY Japanese Yen 0.3522           0.3592 0.3891 0.3969
CAD Canadian Dollar 36.8768          37.6143 40.7479 41.5629
SAR Saudi Riyal 13.1274          13.3899 14.5054 14.7955
AED UAE Dirham 13.4029          13.6710 14.8098 15.106
EUR Euro 58.3684          59.5358 58.3684 59.5358
DJF Djibouti Franc     0.3047 0.3108
INR Indian Rupee     0.6587 0.6719
KES Kenyan Shilling     0.3904 0.3982
AUD Australian Dollar     36.3245 37.051
ZAR South African Rand     2.8707 2.9281
CNY Chinese Yuan     7.6301 7.7827
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram