Select Page

Daily Exchange Rates

Foreign Exchange Market Rates for Major Currencies Against Ethiopian BIRR (ETB)

Applicable on APRIL 26,2024

Currency Code Currency Name Cash Buying Cash Selling Transaction Buying Transaction Selling
USD US Dollar 56.8903        58.0281 56.8903 58.0281
GBP Pound Sterling 67.9672        69.3265 71.1698 72.5932
CHF Swiss Franc 59.4683        60.6577 62.2705 63.5159
SEK Swedish Kroner 4.7417          4.8365 5.2395 5.3443
NOK Norwegian krone 4.706          4.8001 5.2 5.304
DKK Danish Kroner 7.4005          7.5485 8.1773 8.3408
JPY Japanese Yen 0.331          0.3376 0.3657 0.373
CAD Canadian Dollar 37.6633        38.4166 41.6169 42.4492
SAR Saudi Riyal 13.7269        14.0014 15.1679 15.4713
AED UAE Dirham 14.0174        14.2977 15.4888 15.7986
EUR Euro 60.9864        62.2061 60.9864 62.2061
DJF Djibouti Franc     0.3186 0.325
INR Indian Rupee     0.6828 0.6965
KES Kenyan Shilling     0.4214 0.4298
AUD Australian Dollar 33.6202        34.2926 37.1494 37.8924
ZAR South African Rand     3.0027 3.0628
CNY Chinese Yuan 7.1049          7.2470 7.8507 8.0077
KWD KUWAITI DINAR 176.4157      179.9440 184.7285 188.4231
           

Amole Payment Services

Download Amole Wallet for Android or iOS Devices from Google Play Store or App Store by clicking on their respective icons below.

Facebook
Twitter
YouTube
LinkedIn
Instagram
Telegram