Select Page
Conventional Lending Interest Rates

  1. Interest Rates for Non-Export Term Loans

Business Sector                            Tenure of the loan ≤12 months
C CE B&O M
Agriculture 10.00% 13.75% 15.25% 15.75%
Building Construction & Real Estate 10.00% 16.00% 17.50% 18.00%
Construction Machinery Rental Services 10.00% 16.25% 17.75% 18.25%
Domestic Trade and Services 10.00% 15.50% 17.00% 17.50%
Education and Health Facilities 10.00% 12.75% 14.25% 14.75%
Hotels and Tourism 10.00% 14.75% 16.25% 16.75%
Import 10.00% 16.00% 17.50% 18.00%
Loans to Microfinance and SACCOS 10.00% 10.00% 10.50% 11.00%
Loans to Financial Institutions other than Banks* 10.00% 12.00% 13.50% 14.25%
Loan to Primary Cooperatives and Unions 9.00% 9.50% 12.00% 13.00%
Manufacturing 10.00% 14.50% 16.00% 16.75%
Transport Service Loans 10.00% 16.00% 17.50% 18.25%
Mining 10.00% 14.00% 16.00% 16.75%
Term Loans repaid in FCY 8.00% 10.75% 10.75% 11.00%
Additional Interest Rate Based on Tenure of the Loan
Loan Tenure Additional Interest Rate
12 < M ≤ 24 0.50%
24 < M ≤ 36 1.00%
36 < M ≤ 60 1.50%
60 < M ≤ 96 2.00%
M > 96 3.00%

 


  1. Interest Rates for Non-Export Overdraft Facilities

Business Sector Collateral Type
C CE B&O M
Agriculture 10.25% 14.00% 15.50% 16.00%
Building Construction & Real Estate 10.25% 17.00% 18.50% 18.75%
Construction Machinery Rental Services 10.25% 17.25% 18.75% 19.00%
Domestic Trade and Service 10.25% 16.50% 18.00% 18.25%
Educational and Health Facilities 10.25% 14.50% 16.00% 16.50%
Hotels and Tourism 10.25% 15.75% 17.25% 17.50%
Import 10.25% 16.50% 18.00% 18.50%
Loans to Microfinance and SACCOS 10.25% 13.25% 14.75% 15.50%
Loan to Financial Institutions other than banks 10.25% 14.00% 15.50% 16.50%
Loan to Primary Cooperatives and Cooperative Unions 9.50% 12.25% 13.75% 15.00%
Manufacturing 10.25% 15.50% 17.00% 17.50%
Mining 10.25% 15.50% 17.00% 17.50%
Transport Services 10.25% 16.50% 18.50% 18.75%

 


  1. Interest Rates for Export Term Loan

Particular                            Tenure of ≤12 months
Cash CE B&O M
Export Term Loan [All Sectors] 8.00% 8.00% 8.00% 9.00%
Additional Interest Rate based on Tenure
Loan Tenure Additional Interest Rate
12 < M ≤ 24 0.00%
24 < M ≤ 36 0.00%
36 < M ≤ 60 0.00%
60 < M ≤ 96 1.00%
M > 96 1.00%

      1. Interest Rates for Export Overdraft Facilities

      Particular Collateral Type
      C CE B&O M
      Export Overdraft Loans [All Sectors] 8.75% 9.00% 9.50% 10.00%

          1. Interest Rates for Export Merchandise Loans

          Repayment Period Approved Interest Rate
          One-time facility for exportable goods for up to 90 days 15.50%
          Revolving facility for exportable goods up to 180 days 15.75%
          Revolving facility for exportable goods up to 365 days 16.50%

              1. Interest Rates for Temporary Revolving Facilities

              Temporary Revolving Facilities Interest Rates
              Temporary Overdraft 20%
              Overdrawal (on Current A/C or Overdraft) 21%

               


              1. Interest Rates for Export Pre- or Post-Shipment Facilities

               Product Type Tenure in Days [D] For Cooperative Unions For customers other than Unions ECG of DBE
              S/C LC SC LC
              Export Pre- and Post-Shipment [All Sectors] D ≤ 180 9.00% 9.00% 9.50% 9.50% 9.25%

                1. Interest Rates for Gold Export Temporary Term Loan

                        Tenure in Days [D] Interest Rate
                D ≤ 180 10.00%

                    1. Interest Rates for Advance Against Import Bill

                            Tenure in Days [D] Interest Rate
                    D ≤ 90 days 20.00%
                    >90 days 20% + 3% default rate

                     

                    1. Merchandise Loans

                      • Interest Rate for Non-Export Merchandise Loans
                    Repayment Period in Days [D] Interest Rate Advance
                    Repayable within 90D 17.00%

                     

                    Maximum of 75%

                    Repayable between 90 and 180D 17.25%
                    Repayable over 180D including revolving Merchandise 17.50%
                    Merchandise in transit for 90D 17.75%
                    Merchandise in transit b/n 90 and 180 days 18.00%
                    Merchandise in transit over 180D including revolving Merchandise 18.50%
                        • Interest Rate for Non-Export Merchandise Loan against ECX Warehouse Receipt
                        Tenure in Days [D] Interest Rate Advance
                        < 30 Days 15.00%

                         

                        Maximum of 75%

                        30<D≤60 15.50%
                        60<D≤120 16.00%
                        120<D≤ 365 16.50%
                          • Interest Rate for Export Merchandise Loan against ECX Warehouse Receipt
                          Tenure in Days [D] Interest Rate Advance
                          < 30D 11.00%

                           

                          Maximum of 75%

                          30<D≤60 12.50%
                          60<D≤120 13.50%
                          120<D≤ 365 15.00%

                           


                          1. Consumer Loan for Employed and Self-Employed Individuals

                            • Interest Rate for Self-employed and Employed individuals [Existing Loan Contracts]
                          Purpose of the Loan Approved Interest Rate Tenure in Years [Y] Saving Period in months [M] Equity Cont. [C]
                          Purchase, construction, and renovation* residential unit/apartment Saving IR + 10.00% ≤ 20 Y ≥ 6 M C ≥ 25
                          Purchase of personal automobile New Saving IR +10.00% ≤ 7 Y ≥ 6 M C ≥ 25
                          Used ≤ 5 Y ≥ 6 M C ≥ 30
                          Purchase of other personal household items Saving IR +10.00% ≤ 5 Y ≥ 6 M N/A
                              • Interest Rate for Employed and Self-Employed Individual [applicable for new loan requests]
                              Purpose of the Loan Approved Interest Rate Tenure in Years [Y] Saving Period in months [M] Equity Cont. [C]
                              Purchase, construction, and renovation* residential unit/apartment Saving IR + 5% ≤ 15 Y ≥ 12 M C ≥ 70
                              Purchase of personal automobile New Saving IR +5% ≤ 6 Y ≥ 12 M C ≥ 60
                              Used ≤ 5 Y ≥ 12 M C ≥ 70
                              Purchase of other personal household items Saving IR +10% ≤ 5 Y ≥ 6 M N/A

                               


                              1. Consumer Loans Extended to Employees of Good Depositors, Members of Associations and Consumer Unions

                                • Interest rate for Employees of Good Depositors, Members of Associations and Consumer Unions [Current Account]
                              Purpose of the Loan Annual Deposit [D] in Millions of ETB [Current Account] Equity Cont. [C] Tenure
                              D ≤ 50 50<D≤250 250<D≤500 500<D≤1 ,000 > 1,000
                              Minimum Average EOD Deposit for 365 days 35 M 200 M 375 M 750 M 1 Bill.
                              Purchase, construction or renovation of residential house Saving IR + 1.00% Saving IR + 0.75% Saving IR + 0.50% Saving IR+ 0.25% Saving IR + 1.00% ≥ 20% ≤20 Years
                              Purchase of personal automobile New Saving IR + 2.00% Saving IR + 1.75% Saving IR + 1.50% Saving IR + 1.25% Saving IR + 0% ≥ 20% ≤8 Years
                              Used Saving IR + 2.00% Saving IR + 1.75% Saving IR + 1.50% Saving IR + 1.25% Saving IR + 0% ≥ 30% ≤6 Years
                              Purchase of other personal household items Saving IR + 2.00% Saving IR + 1.75% Saving IR + 1.5% Saving IR + 1.25% Saving IR + 0% N/A ≤5 Years
                                • Interest rate for Employees of Good Depositors, Members of Associations and Consumer Unions [Saving Account]
                                Purpose of the Loan Annual Deposit [D] in Millions of ETB [Saving Account] Equity Cont. [C] Tenure
                                D ≤ 50 50<D≤250 250<D≤500 500<D≤1,000 > 1,000
                                Minimum Average EOD Deposit for 365 days 35 M 200 M 375 M 750 M 1 Bill.
                                Purchase, construction or renovation of residential mortgage Saving IR + 8.00% Saving IR + 7.75% Saving IR + 7.25% Saving IR + 7.00% Saving IR + 5.75% ≥ 20% ≤20 Years
                                Purchase of personal automobile New Saving IR + 8.00% Saving IR + 7.75% Saving IR + 7.25% Saving IR + 7.00% Saving IR + 6.75% ≥ 20% ≤8 Years
                                Used Saving IR + 8.00% Saving IR + 7.75% Saving IR + 7.25% Saving IR + 7.00% Saving IR + 6.75% ≥ 30% ≤6 Years
                                Purchase of other personal household items Saving IR + 8.00% Saving IR + 7.75% Saving IR + 7.25% Saving IR + 7.00% Saving IR + 6.75% N/A ≤5 Years

                                 


                                1. Consumer Loans Provided to Employees of NGOs, Embassies, Exporters and Other FCY Generating Companies

                                Purpose of the Loan Equity Contribution & Repayment in LCY
                                Interest Rate Tenure Equity Contribution [C]
                                Purchase, construction, and renovation of residential unit/ apartment Saving IR + 0.00% ≤ 20 Years C ≥ 5%
                                Purchase of personal automobile New Saving IR + 0.00% ≤ 12 years C ≥ 5%
                                Used Saving IR + 0.00% ≤ 8 years C ≥ 10%
                                Purchase of other personal household items Saving IR + 0.00% ≤ 5  years NA
                                    1. Consumer Loan for Diaspora, Government Employees with Diplomatic Status

                                    Equity Contribution [C] Scenario I: Equity & Repayment in FCY Scenario II: Equity in FCY and Repayment in LCY Tenure of the loan
                                    30%<C≤ 50% Saving IR + 0.00% Saving IR + 1.00%

                                    § ≤20 years for purchase, construction, renovation of residential unit/ apartment

                                    § ≤ 12 years for new car

                                    § ≤ 8 years for used car

                                    § ≤ 5 years for personal loan

                                    50%<C≤ 70% Saving IR + 0.00% Saving IR + 0.50%
                                    C >70% Saving IR + 0.00% Saving IR + 0.00%

                                        1. Consumer Loans for Int’l Remittance Senders, Receivers, and Sellers of FCY in Cash

                                        Equity Contribution [C] Scenario I: Equity & Repayment in FCY Scenario II: Equity in FCY and Repayment in LCY Loan Tenure
                                        C=30% Saving IR + 3.00% Saving IR + 5.00%

                                        § ≤20 years for purchase, construction, and renovation of residential unit/apartment

                                        § ≤8 years for a new car

                                        § ≤ 6 years for a used car

                                        § ≤ 5 years for a personal loan

                                        30% <C ≤ 50% Saving IR + 2.00% Saving IR + 4.00%
                                        50% <C ≤ 70% Saving IR + 1.50% Saving IR + 3.50%
                                        C >70% Saving IR + 1.00% Saving IR + 3.00%

                                            1. Consumer Loans for Employed or Self-Employed FCY Earning Individuals [FCY Saving Account Holders]

                                                                                  Equity Contribution and Repayment in FCY
                                            Purpose of Loan Interest Rate Tenure of the Loan Equity Contribution [FCY]
                                            Purchase, construction, and renovation of residential unit/ apartment Saving IR + 0.00%  ≤ 25 years 0%
                                            Purchase of personal automobile New Saving IR + 0.00%  ≤ 12 years ≥ 5.00%
                                            Used  ≤  8 years
                                            Purchase of other personal household items Saving IR + 0.00%   ≤ 7 years 0%

                                             

                                            Deposit Account Interest Rate
                                             FX General Saving Up to 14%
                                             Hawala Saving Up to 14%
                                             Premium Saving Up to 8%
                                             Women Saving Up to 7.25% to 8% as per the product profile
                                             Goal Saving Up to 7.25% to 8% as per the product profile
                                             Ekub Saving Up to 7.25% to 9% as per the product profile
                                            Modified Youth Saving Up to 7.25% as per the product profile
                                             Investment Saving Up to 9% to 9% as per the product profile
                                             Hybrid 7%
                                             Student Account 7%
                                             Tiret Saving 7%
                                             Provident Fund 7%
                                             General Current Account No interest rate for current account deposit
                                             Saving Plus 7%
                                             Interest Plus Bonus in addition to the 7% interest, pays 2% bonus on the interest income earned.
                                             General Saving 7%
                                            Time Deposit Negotiable
                                            Domestic Banking Service

                                            Local fund transfer [Within the Bank]

                                            Service Category Conditions Ranges Approved Fees
                                            Fund Transfer within Dashen Bank (Account to account ) To own account Any Free
                                            To other Customer Account Up to ETB  5,000 Free
                                            ETB  5,001 up to 25,000 ETB 10
                                            ETB 25,001 to ETB 500,000 ETB 15
                                            above 500,001 ETB 50
                                            Transfer for loan repayment [only if transfer is made to loan takedown account] Any Free
                                            Cash Withdrawal at the Branch [within the NBE’s withdrawal limit] For account holders Any Free
                                            Local Money Transfer Service [LMTS] Account to  account Up to ETB 2,000 Free
                                            Above ETB 2,000 Free
                                            Account to walk-in customers (cash) or Up to ETB 2,000 Commission ETB 5 per 1000; plus Telex Etb 25
                                            Walk-in customers (cash) to Walk-in Customers (cash) Above ETB 2,000 Commission ETB 5 per 1000; plus Telex Etb 25
                                             Walk-in customers (cash) to Account Up to ETB 2,000 Services disallowed
                                            Above 2000
                                            Re-transfer & cancellation of Local Money Transfer Service [LMTS] on customer’s request For account holder (From account) For any amount ETB 50

                                             

                                            Local fund transfer [Other Bank Fund transfer]

                                            Outgoing Real Time Gross Settlement Service [RTGS], Special Cheque, CPO Clearance Service charge ETB 120
                                            Bank-to-Bank Transfer [Outgoing] Service charge ETB 50
                                            Incoming Special Cheque Clearing ETB 75

                                             

                                            CPO

                                            Issuance of CPO For account holder Up to ETB 250,000 ETB 150
                                            Above ETB 250,000 ETB 300
                                            Walk-in Customer Up to ETB 250,000 ETB 500
                                            Above ETB 250,000 ETB 1000
                                            Loss and Replacement of CPO For account holder ETB 200
                                            Walk-in Customer ETB 400
                                            CPO Cancellation/Amendment For account holder ETB 150
                                            Walk-in Customer ETB 300
                                            Loss and Refunding of CPO For account holder ETB 200
                                            For non-account holder ETB 400
                                            CPO presented for payment outside of its issuing branch office ETB 200

                                             

                                            Passbook Issuance

                                            Passbook issuance upon opening Free
                                            Replacement Lost Passbook /Damaged passbook ETB 50
                                            Replacement of fully utilized passbook Free

                                             

                                            Cheque Book

                                            Cost of Cheque Book 10 leaves ETB 50
                                            25 leaves ETB  80
                                            50 leaves ETB 200
                                            100 leaves ETB 300

                                             

                                            Incidental Fees

                                            Account Closure before 6 month of opening ETB 50
                                            Account information request /block or freeze/ accounts as per court order ETB 100
                                            [Free if requested by pertinent government authority]
                                            Balance confirmation Local ETB 100 plus courier cost if any
                                            Abroad ETB 250 plus courier cost if any
                                            Cheque returned unpaid ETB 100 Plus Warning Letter
                                            due to insufficient fund Warning Letter for 1st instance, Block all outgoing transfers until all dishonored Cheque settled
                                            3.00% of the dishonored amount up to ETB 25,000 for 2nd instance
                                            Second warning Letter, Block all outgoing transfers until all dishonored Cheque settled
                                            5.00% of the dishonored amount up to ETB 50,000 for 3rd instances
                                            Block all outgoing transfers until and close all Cheque accounts
                                            Special Cheque returned unpaid ETB 50
                                            Stop Payment Order [Current Account] ETB 200 per order/leaf
                                            Duplicate advice requests and other documents Less than 12 months statement ETB 25
                                            Duplicate advice requests and other documents More than 12 months statement ETB 50
                                            Duplicate statement request ETB 25
                                            Standing instruction to Account within Dashen Bank ETB 50
                                            Standing instruction to another bank’s account ETB 50 plus RTGS Fee
                                            Change of signature / Signatories ETB 50
                                            Daily cash withdrawal permit above the limit set by NBE ETB 500
                                            Balance confirmation for external auditor ETB 250 plus courier cost, if any
                                            Photocopy charge ETB 5 per page

                                             

                                            Sundries Services

                                            Bulk Salary Payment A fee of ETB 3 per salary account per transaction applies, except for bulk salary (pension) payments from the Federal Public Servants Social Security Agency (PSSSA) to pension account holders, which are exempt from bulk salary payment fees.
                                            Special cash collection/payment service ETB 300 per destination within 10 km radius of home branch plus ETB 100 per each additional 5km
                                            prominent customers(door to door service) within the same city/town
                                            Authentication fee at documents authentication and Registration office and courts registration office and courts Online ETB 50
                                            In Person ETB 200 plus third-party fee
                                            Traffic penalty payment For Account Holders ETB 10
                                            Walk in customer ETB 15
                                            Digital Banking Service Tariff
                                            Types of Service  Charges
                                            Payment card Joining fee Local Payment Cards [Visa, Amex-Green, Dashen Branded, An-Nisa & Sahrik]

                                            ETB 10

                                            ETB 25 for An-nisa and Sharik

                                            Amex Gold ETB 15
                                            Master Card International Prepaid Card ETB 500
                                            Virtual Master Card International Prepaid Card NA
                                            Amex International debit Card ETB 500
                                            Payment card replacement fee (lost, damaged, expired) Local Payment Cards [Visa, Amex-Green, Dashen Branded, An-Nisa & Sharik] ETB 40
                                            Master Card International Prepaid Card ETB 300
                                            Virtual Master Card International Prepaid Card NA
                                            Amex International Card ETB 300
                                            Payment Card Annual Subscription Fee Local Payment Cards [Visa, Amex-Green, Dashen Branded, An-Nisa & Sharik]

                                            ETB 25

                                            Has no charge for An-nisa and Sharik

                                            Amex Gold ETB 100
                                            Master Card International Prepaid Card NA
                                            Virtual Master Card International Prepaid Card NA
                                            Amex International Card NA
                                            Additional account linking fee ETB 25 as per Dashen Bank AMEX gold card member @ Terms and Conditions
                                            Mini Statement on-us NA
                                            Transaction fee Withdrawal From ATM Local Payment Cards [Visa, Amex-Green, Amex Gold, Dashen Branded, An-Nisa & Sharik] 0.25% per transaction
                                            Master Card International Prepaid 0.03 USD per transaction
                                            Amex International Card USD 2 per transaction
                                            Prepaid Card Top-up Fee Local Prepaid Cards Free
                                            MasterCard International Free
                                            Balance Inquiry NA
                                            Currency conversion for USD Per transaction as per Dashen Bank Amex Gold card member terms and conditions

                                             

                                            Mobile Banking Service Fees
                                            Mobile Banking Service Types Charges
                                            PIN Replacement Free
                                            PIN Reissue Fee: ETB 25.00 As per Dashen Bank American Express Gold card Membership @ terms and conditions
                                            Linking with another account ETB 10
                                            Own Account Transfer Free
                                            Account-to-account fund transfer to another customer within Dashen Bank Free
                                            Full Statement (the customer can request the Date) Free
                                            Airtime recharge Free
                                            Utility payment Free
                                            Ethiopian Airlines Payment 0.05%
                                            Fund transfer from account to own Amole wallet, telebirr, and m-pesa wallet account Free
                                            Fund transfer from account another person’s Amole Wallet, telebirr, and m-pesa wallet account Free

                                             

                                            EthSwitch Transactions [Digital Interbank Transactions]
                                            Interbank Fund Transfer fees
                                            S. No Fee and Charge types Fee basis Fees/ Charges
                                            1 Up to ETB 5,000 Per 100 ETB transaction 0.40%
                                            2 From ETB 5,001 up to ETB  25,000 0.24%
                                            3 From ETB 25,001 up to  ETB 100,000 0.16%
                                            4 From ETB 100,001 up to 1000,000 0.08%
                                            5 Above ETB 1,000,000 0.04%
                                            Interbank ATM mini statement Request
                                            S. No Fee and Charge types Existing Charges Proposed Charges
                                            1 On-Us/ Off-Us ATM Mini Statement ETB 1.00 per transaction ETB 1.00 per transaction
                                            ATM & POS Cash Withdrawal Fees
                                            S. No Fee and Charge types Existing Charges Proposed Charges
                                            1 On-Us/ Off-Us ATM POS Cash Advance 0.5 per 100 birr transaction

                                             

                                             

                                            Credit Service Tariff
                                            Credit Processing Service
                                            Credit Processing Service Rates Applicability
                                            Financial Credit Report [FCR] C <5 million = ETB 2,000 Up on request for service
                                            Credit information request [Consumer Loan] C ≤ 100,000= ETB 50 Per request  at the time of retrieval
                                            100,000<C≤1,000,000= ETB 1,100
                                            C >1,000,000= ETB 2,100
                                            Credit information request and estimation fees for motor vehicles ETB 2,200 and 700 (for IFB), 2,100 and 1,000 (for conventional)
                                            Credit information request [Business Loan] C ≤ 100,000= ETB 200 Per request at the time of retrieval
                                            100,000<C≤1,000,000= ETB 1,300
                                            C >1,000,000= ETB 2,500
                                            Consumer loan processing fee ETB 1,000 At the time of application
                                            Consumer Loan Appraisal Fee 1% of the approved loan minus consumer loan processing fee At the time of loan approval
                                            Business loan processing Fee [including revolving loans] ETB 3,000 At the time of application for a loan
                                            Business loan appraisal Fee [including revolving loans] 0.75% of the approved amount minus business loan processing and Feasibility study appraisal fee At the time of loan approval
                                            Acceptable supplier valuation ETB 5,000 Per request at the time of request for  evaluation
                                            Feasibility study appraisal ETB 5,000 At the time of request
                                            Advance Payment Administration Fee [Business and Consumer Loans] 7% Customers may make advance payments of up to double the agreed-upon repayment amount without penalty. Should the customer exceed this limit, a 7% advance loan repayment penalty will be applied to the excess amount.
                                            Early Settlement Administration Fee [Business and Consumer Loans] 7.00% If the outstanding loan is settled with more than 6 months remaining until the loan maturity date, the total principal outstanding amount shall apply.
                                            Collateral registration fee ETB 1,000 Per the collateral registration certificate
                                            Revolving Credit Line Renewal fee C≤ 5,000,000 = 0.50% Applicable on the renewal facility amount. For the renewal facility amount, should the revolving credit line be renewed at a higher amount, the increment will be subject to loan processing and appraisal fees, in addition to the credit line renewal fee.
                                            C > 5,000,000= 0.25%
                                            Renewal of expired facilities Revolving credit line renewal fee plus 0.03% On the facility amount
                                            Increase of Revolving facility limit 0.75% On the increased facility limit at the time of approval.
                                            Transfer of loan file to another branch at the request of customer ETB 2,000 At the time of request
                                            Unutilized OD facility 1.00% per annum Charged on the monthly unutilized facility amount.
                                            Unutilized merchandise credit line and pre & Post shipment facility commitment fee 1.00% Charged on maturity on the unutilized facility amount
                                            Loan renegotiation fee [other than waiver of repayment and grace period extension] 1.00% On the outstanding amount upon approval
                                            Waiver of repayment 2.00%
                                            Grace period extension:
                                            §  1st time 0.25%
                                            §  2nd time and above 1.00%
                                            Issuance of loan status update statement ETB 3,000 Per request to be paid at the time of request
                                            Change or release of Collateral ETB 5,000 Per request, upon approval for change or release of collateral
                                            Internal Loan Transfer 2.00% On the transferred amount upon approval for loan transfer. The fee is borne by the person that relieved his/her/its debt, i.e., the one that sold the loan.
                                            Reevaluation of existing collateral value ETB 2,500 At the time of reevaluation [bank initiated reevaluation]
                                            Allowing Registration of Collaterals on the Second Degree by other banks (per each collateral) ETB 5,000 At the time of request
                                            Merchandise pledge/release fee ETB 3,000 At the time of request
                                            Audit Confirmation fee ETB 100 At the time of request
                                            Defaulted Revolving facility [OD, Pre/Post shipment and Merchandize] and Guarantee Conversion to Term Loan 2% of converted guarantee, revolving facility, or advance amount At the time of conversion
                                            Extending the validity period of the Letter of Undertaking ETB 3,000 At the time of request
                                            Loan pre-approval fee ETB 5,000 At the time of request
                                            Insurance Policy Underwriting Process [If done by Dashen Bank 5% of the insurance premium, Min. ETB 500 At the time of handling the underwriting process
                                            Cancelation/suspension of foreclosure decision ETB 10,000 At the time of request approval
                                            Stamp Duty Charge 1.00% At the time of disbursement
                                            Revenue Stamp Charge ETB 5.00

                                             

                                             

                                            Collateral Estimation Service Proposed Rates
                                            Residential Building ETB 1,000 Plus  ETB 250 per additional floor
                                            Commercial and Mixed Use Building ETB 2,000 Plus  ETB 500 per additional floor
                                            For Industrial Buildings ETB 1,500/ 1000 m2 Plus  ETB 1,000 per additional 1000 m2
                                            Commercial and Mixed Use Building under construction [Projects] ETB 2,500 Plus  ETB 600 per additional floor
                                            Motor vehicles: Three wheelers & Motorcycle ETB 500 per/title deed
                                            Motor vehicles: Four wheelers & automobiles ETB 1,000 per/title deed
                                            Fuel Tanks ETB 1,500 per fuel tank
                                            Coffee Hulling and Washing Station site ETB 2,000/site Plus ETB 1,000/ 100KM
                                            Coffee, tea, and other plantations ETB 3000 per plantation
                                            Flower Farm ETB 2000 per greenhouse
                                            Factory Plant ETB 5,000 per plant
                                            Collateral re-estimation appeal ETB 2,000 per request
                                            Factory Machine ETB 500 per plant
                                            Trucks, Construction and Farm Machinery and Equipment ETB 700 /title deed
                                            IFB fees and Terms

                                            1         Profit Rates for Business Financing

                                            1.1        Profit Rate for Non-Export Murabaha Business Financing

                                            Sector Payment Mode Collateral Murabaha Financing Tenure in Years
                                            1 2 3 4 5 6 7 8 9 10
                                            1. Agriculture  Monthly  C 7.00 12.50 19.00 26.50 33.50 43.50 52.50 60.50 70.50 83.00
                                             CE 9.00 17.00 26.50 36.50 47.00 59.00 71.00 82.50 96.00 112.50
                                             B & O 10.00 19.00 29.00 40.00 51.50 65.00 78.50 91.00 106.00 124.00
                                             M 10.00 19.50 30.00 41.50 53.50 67.00 81.00 94.00 109.50 128.00
                                             Quarterly  C 8.00 13.50 20.00 27.50 34.50 44.50 53.50 61.50 71.50 84.00
                                             CE 10.00 18.00 27.50 38.00 48.00 60.00 72.50 84.00 97.50 113.50
                                             B & O 11.00 20.00 30.50 41.50 53.00 66.50 79.50 92.50 107.50 125.00
                                             M 11.50 20.50 31.50 43.00 54.50 68.50 82.00 95.50 111.00 129.00
                                             Semi-annual  C 9.00 14.50 21.50 28.50 36.00 46.00 55.00 63.00 73.00 85.50
                                             CE 12.00 20.00 29.50 39.50 50.00 62.00 74.00 85.50 99.00 115.50
                                             B & O 13.00 22.00 32.50 43.50 55.00 68.50 81.50 94.50 109.50 127.00
                                             M 13.50 22.50 33.50 45.00 56.50 70.50 84.00 97.50 112.50 131.00
                                             Annual  C 11.50 17.00 24.00 31.50 38.50 49.00 57.50 66.00 75.50 88.00
                                             CE 15.50 23.50 33.00 43.00 53.50 65.50 77.50 89.00 102.50 118.50
                                             B & O 17.00 25.50 36.50 47.50 59.00 72.50 85.50 98.00 113.00 130.50
                                             M 17.50 26.50 37.50 49.00 60.50 74.50 88.00 101.00 116.50 134.50
                                             2. Building Construction & Real Estate  Monthly  C 7.00 12.50 19.00 26.50 33.50 43.50 52.50 60.50 70.50 83.00
                                             CE 10.50 19.50 30.50 42.00 54.00 68.00 82.00 95.50 111.50 130.00
                                             B & O 11.00 21.50 33.00 46.00 59.00 74.50 89.50 104.50 121.50 142.00
                                             M 11.50 22.00 34.00 47.00 60.50 76.50 92.00 107.50 125.00 146.00
                                             Quarterly  C 8.00 13.50 20.00 27.50 34.50 44.50 53.50 61.50 71.50 84.00
                                             CE 11.50 21.00 32.00 43.50 55.50 69.50 83.50 97.00 112.50 131.00
                                             B & O 12.50 23.00 34.50 47.50 60.50 75.50 91.00 106.00 123.00 143.00
                                             M 13.00 23.50 35.50 48.50 62.00 78.00 93.50 109.00 126.50 147.00
                                             Semi-annual  C 9.00 14.50 21.50 28.50 36.00 46.00 55.00 63.00 73.00 85.50
                                             CE 13.50 23.00 34.00 45.50 57.50 71.50 85.50 99.00 114.50 133.00
                                             B & O 15.00 25.00 37.00 49.50 63.00 78.00 93.00 108.00 125.00 145.00
                                             M 15.00 25.50 38.00 51.00 64.50 80.00 96.00 111.00 128.50 149.00
                                             Annual  C 11.50 17.00 24.00 31.50 38.50 49.00 57.50 66.00 75.50 88.00
                                             CE 17.50 27.00 38.00 49.50 61.50 75.50 89.50 102.50 118.00 133.00
                                             B & O 19.00 29.00 41.50 54.00 67.00 82.00 97.50 112.00 129.00 145.00
                                             M 19.50 30.00 42.50 55.50 69.00 84.50 100.00 115.00 132.50 149.00
                                             3. Construction Machinery Rental Services  Monthly  C 7.00 12.50 19.00 26.50 33.50 43.50 52.50 60.50 70.50 83.00
                                             CE 10.50 20.00 31.00 42.50 55.00 69.00 83.50 97.00 113.00 132.00
                                             B & O 11.50 21.50 33.50 46.50 60.00 75.50 91.00 106.00 123.50 144.00
                                             M 11.50 22.00 34.50 48.00 61.50 77.50 93.50 109.00 127.00 148.00
                                             Quarterly  C 8.00 13.50 20.00 27.50 34.50 44.50 53.50 61.50 71.50 84.00
                                             CE 12.00 21.00 32.50 44.00 56.50 70.50 84.50 98.50 114.50 133.00
